Candidate | Vote | % |
Mike Huckabee | 39,814 | 34.3% |
W. Mitt Romney | 29,405 | 25.3% |
Fred Thompson | 15,521 | 13.4% |
John McCain | 15,248 | 13.1% |
Ron Paul | 11,598 | 10.0% |
Rudy Giuliani | 4,013 | 3.5% |
Duncan Hunter | 515 | 0.4% |
Tom Tancredo | 5 | 0.0% |
96% reporting Updated 7:00 AM ET
DEMOCRATS
Candidate | Vote | % |
Barack Obama | 940 | 37.6% |
John Edwards | 744 | 29.7% |
Hillary Clinton | 737 | 29.5% |
Bill Richardson | 53 | 2.1% |
Joe Biden | 23 | 0.9% |
Others | 3 | 0.1% |
Chris Dodd | 1 | 0.0% |
Mike Gravel | 0 | 0.0% |
Dennis J. Kucinich | 0 | 0.0% |
100% reporting Updated 7:00 AM ET
Nessun commento:
Posta un commento